The best rates for international calls to Greece 0.4¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Greece. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
Where do you want to call internationally
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Greece from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 39¢ | 12 min for €5 | - |
Mobile | 33.5¢ | 14 min for €5 | 6¢ |
Denmark | |||
Landline | 0.3¢ | 1666 min for €5 | - |
Mobile | 1¢ | 500 min for €5 | 4¢ |
Diego Garcia | |||
Landline | 117.3¢ | 4 min for €5 | - |
Mobile | 117.6¢ | 4 min for €5 | - |
Djibouti | |||
Landline | 26.2¢ | 19 min for €5 | - |
Mobile | 26.5¢ | 18 min for €5 | 6¢ |
Dominica | |||
Landline | 16.8¢ | 29 min for €5 | - |
Mobile | 16.5¢ | 30 min for €5 | - |
Dominican Republic | |||
Landline | 2.4¢ | 208 min for €5 | - |
Mobile | 8.2¢ | 60 min for €5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 24.6¢ | 20 min for €5 | - |
Mobile | 22.8¢ | 21 min for €5 | 6¢ |
Honduras | |||
Landline | 9.7¢ | 51 min for €5 | - |
Mobile | 14¢ | 35 min for €5 | 6¢ |
Hong Kong | |||
Landline | 2¢ | 250 min for €5 | - |
Mobile | 2.5¢ | 200 min for €5 | 6¢ |
Hungary | |||
Landline | 2.7¢ | 185 min for €5 | - |
Mobile | 1.3¢ | 384 min for €5 | 11¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 12.6¢ | 39 min for €5 | - |
Mobile | 15.8¢ | 31 min for €5 | 4¢ |
Japan | |||
Landline | 1.2¢ | 416 min for €5 | - |
Mobile | 2.5¢ | 200 min for €5 | 5¢ |
Jordan | |||
Landline | 12.5¢ | 40 min for €5 | - |
Mobile | 13.6¢ | 36 min for €5 | 5¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 2.7¢ | 185 min for €5 | - |
Mobile | 12.1¢ | 41 min for €5 | 7¢ |
Mobile - Tele2 | 14.7¢ | 34 min for €5 | 7¢ |
Kenya | |||
Landline | 11.8¢ | 42 min for €5 | - |
Mobile | 8.9¢ | 56 min for €5 | 9¢ |
Mobile - Airtel | 7.8¢ | 64 min for €5 | 9¢ |
Kiribati | |||
Landline | 118.6¢ | 4 min for €5 | - |
Kosovo | |||
Landline | 25.3¢ | 19 min for €5 | - |
Mobile | 39.5¢ | 12 min for €5 | 6¢ |
Kuwait | |||
Landline | 4.5¢ | 111 min for €5 | - |
Mobile | 4.1¢ | 121 min for €5 | 4¢ |
Kyrgyzstan | |||
Landline | 14¢ | 35 min for €5 | - |
Mobile | 16.8¢ | 29 min for €5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 8.4¢ | 59 min for €5 | - |
Mobile | 14.5¢ | 34 min for €5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 12¢ | 41 min for €5 | - |
Mobile | 12.6¢ | 39 min for €5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 18.7¢ | 26 min for €5 | - |
Mobile | 30.6¢ | 16 min for €5 | 6¢ |
Romania | |||
Landline | 0.3¢ | 1666 min for €5 | - |
Mobile | 1¢ | 500 min for €5 | 9¢ |
Russia | |||
Landline | 1.3¢ | 384 min for €5 | - |
Mobile | 9.1¢ | 54 min for €5 | - |
Moscow | 0.8¢ | 625 min for €5 | - |
Rwanda | |||
Landline | 23.8¢ | 21 min for €5 | - |
Mobile | 22.1¢ | 22 min for €5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 86.6¢ | 5 min for €5 | 6¢ |
Vatican City | |||
Landline | 5.5¢ | 90 min for €5 | 11¢ |
Venezuela | |||
Landline | 0.7¢ | 714 min for €5 | - |
Mobile | 6.5¢ | 76 min for €5 | 6¢ |
Mobile - Movilnet | 1.9¢ | 263 min for €5 | 6¢ |
Vietnam | |||
Landline | 4.9¢ | 102 min for €5 | - |
Mobile | 4.7¢ | 106 min for €5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 56.7¢ | 8 min for €5 | - |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 11.3¢ | 44 min for €5 | - |
Mobile | 10.8¢ | 46 min for €5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 33.6¢ | 14 min for €5 | - |
Mobile | 33.9¢ | 14 min for €5 | 6¢ |
Zimbabwe | |||
Landline | 18.9¢ | 26 min for €5 | - |
Mobile | 30.7¢ | 16 min for €5 | 8¢ |
Mobile - Econet | 23.4¢ | 21 min for €5 | 8¢ |
International Calling Features
See what our customers have to say:
Happy Bird!
Phone club has the cheapest rates on…
The phone connections are pretty good
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available