Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call internationally
Best Deal
15+ countries
Why PhoneClub?
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 38.4¢ | 13 min for $5 | - |
Mobile | 39.8¢ | 12 min for $5 | 7¢ |
Denmark | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1¢ | 500 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 129.4¢ | 3 min for $5 | - |
Mobile | 129.7¢ | 3 min for $5 | - |
Djibouti | |||
Landline | 31.9¢ | 15 min for $5 | - |
Mobile | 31.3¢ | 15 min for $5 | 7¢ |
Dominica | |||
Landline | 18.7¢ | 26 min for $5 | - |
Mobile | 21¢ | 23 min for $5 | - |
Dominican Republic | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 9.6¢ | 52 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 29.3¢ | 17 min for $5 | - |
Mobile | 27.6¢ | 18 min for $5 | 9¢ |
Honduras | |||
Landline | 11.3¢ | 44 min for $5 | - |
Mobile | 16.7¢ | 29 min for $5 | 7¢ |
Hong Kong | |||
Landline | 2.8¢ | 178 min for $5 | - |
Mobile | 3¢ | 166 min for $5 | 7¢ |
Hungary | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 1.7¢ | 294 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 19¢ | 26 min for $5 | - |
Mobile | 19.9¢ | 25 min for $5 | 4¢ |
Japan | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 3.5¢ | 142 min for $5 | 6¢ |
Jordan | |||
Landline | 14.8¢ | 33 min for $5 | - |
Mobile | 16.5¢ | 30 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.4¢ | 147 min for $5 | - |
Mobile | 14.8¢ | 33 min for $5 | 8¢ |
Mobile - Tele2 | 20.7¢ | 24 min for $5 | 8¢ |
Kenya | |||
Landline | 17.5¢ | 28 min for $5 | - |
Mobile | 10.6¢ | 47 min for $5 | 12¢ |
Mobile - Airtel | 20.1¢ | 24 min for $5 | 12¢ |
Kiribati | |||
Landline | 141.6¢ | 3 min for $5 | - |
Kosovo | |||
Landline | 24.5¢ | 20 min for $5 | - |
Mobile | 43.4¢ | 11 min for $5 | 7¢ |
Kuwait | |||
Landline | 3.5¢ | 142 min for $5 | - |
Mobile | 5¢ | 100 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 16¢ | 31 min for $5 | - |
Mobile | 21.1¢ | 23 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 13.5¢ | 37 min for $5 | - |
Mobile | 21.6¢ | 23 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 15.4¢ | 32 min for $5 | - |
Mobile | 15.3¢ | 32 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 17.4¢ | 28 min for $5 | - |
Mobile | 29.2¢ | 17 min for $5 | 7¢ |
Romania | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1.2¢ | 416 min for $5 | 12¢ |
Russia | |||
Landline | 2.1¢ | 238 min for $5 | - |
Mobile | 9.8¢ | 51 min for $5 | 5¢ |
Moscow | 1¢ | 500 min for $5 | - |
Rwanda | |||
Landline | 29¢ | 17 min for $5 | - |
Mobile | 25.5¢ | 19 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 96.3¢ | 5 min for $5 | 7¢ |
Vatican City | |||
Landline | 0.7¢ | 714 min for $5 | 14¢ |
Venezuela | |||
Landline | 0.8¢ | 625 min for $5 | - |
Mobile | 8.4¢ | 59 min for $5 | 7¢ |
Mobile - Movilnet | 2.8¢ | 178 min for $5 | 7¢ |
Vietnam | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 5.5¢ | 90 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 65.4¢ | 7 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 12.8¢ | 39 min for $5 | - |
Mobile | 12.7¢ | 39 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 38.9¢ | 12 min for $5 | - |
Mobile | 40.8¢ | 12 min for $5 | 8¢ |
Zimbabwe | |||
Landline | 19.9¢ | 25 min for $5 | - |
Mobile | 34.4¢ | 14 min for $5 | 10¢ |
Mobile - Econet | 32.1¢ | 15 min for $5 | 10¢ |
International Calling Features
See what our customers say about us:
Very good app
I have been using Phoneclub for quite a…It's a great service.
Quality and reliable product .It is…
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available