The best rates for international calls to Kenya 17.7¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Kenya. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
Kenya 180
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Kenya from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 44.7¢ | 11 min for $5 | - |
Mobile | 38.1¢ | 13 min for $5 | 7¢ |
Denmark | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1.1¢ | 454 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 133.3¢ | 3 min for $5 | - |
Mobile | 133.6¢ | 3 min for $5 | - |
Djibouti | |||
Landline | 31.9¢ | 15 min for $5 | - |
Mobile | 31.3¢ | 15 min for $5 | 7¢ |
Dominica | |||
Landline | 17.9¢ | 27 min for $5 | - |
Mobile | 19.6¢ | 25 min for $5 | - |
Dominican Republic | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 9.6¢ | 52 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 29.3¢ | 17 min for $5 | - |
Mobile | 27.1¢ | 18 min for $5 | 9¢ |
Honduras | |||
Landline | 11.1¢ | 45 min for $5 | - |
Mobile | 16.2¢ | 30 min for $5 | 7¢ |
Hong Kong | |||
Landline | 2.5¢ | 200 min for $5 | - |
Mobile | 3.4¢ | 147 min for $5 | 7¢ |
Hungary | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 1.6¢ | 312 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 14.9¢ | 33 min for $5 | - |
Mobile | 16.9¢ | 29 min for $5 | 4¢ |
Japan | |||
Landline | 1.4¢ | 357 min for $5 | - |
Mobile | 3¢ | 166 min for $5 | 6¢ |
Jordan | |||
Landline | 14.6¢ | 34 min for $5 | - |
Mobile | 16.4¢ | 30 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.3¢ | 151 min for $5 | - |
Mobile | 12.8¢ | 39 min for $5 | 8¢ |
Mobile - Tele2 | 20.2¢ | 24 min for $5 | 8¢ |
Kenya | |||
Landline | 17.7¢ | 28 min for $5 | - |
Mobile | 10.7¢ | 46 min for $5 | 12¢ |
Mobile - Airtel | 11¢ | 45 min for $5 | 12¢ |
Kiribati | |||
Landline | 135¢ | 3 min for $5 | - |
Kosovo | |||
Landline | 30.1¢ | 16 min for $5 | - |
Mobile | 43.6¢ | 11 min for $5 | 7¢ |
Kuwait | |||
Landline | 5.4¢ | 92 min for $5 | - |
Mobile | 4.8¢ | 104 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 16.7¢ | 29 min for $5 | - |
Mobile | 19.9¢ | 25 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.2¢ | 40 min for $5 | - |
Mobile | 19.3¢ | 25 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 15.8¢ | 31 min for $5 | - |
Mobile | 15.3¢ | 32 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 22.2¢ | 22 min for $5 | - |
Mobile | 33.7¢ | 14 min for $5 | 7¢ |
Romania | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1.1¢ | 454 min for $5 | 12¢ |
Russia | |||
Landline | 1.6¢ | 312 min for $5 | - |
Mobile | 12.8¢ | 39 min for $5 | - |
Moscow | 0.9¢ | 555 min for $5 | - |
Rwanda | |||
Landline | 27.9¢ | 17 min for $5 | - |
Mobile | 25.5¢ | 19 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 100.8¢ | 4 min for $5 | 7¢ |
Vatican City | |||
Landline | 6.4¢ | 78 min for $5 | 14¢ |
Venezuela | |||
Landline | 0.7¢ | 714 min for $5 | - |
Mobile | 8.1¢ | 61 min for $5 | 7¢ |
Mobile - Movilnet | 2.2¢ | 227 min for $5 | 7¢ |
Vietnam | |||
Landline | 5.9¢ | 84 min for $5 | - |
Mobile | 5.4¢ | 92 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 64.9¢ | 7 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 13.2¢ | 37 min for $5 | - |
Mobile | 12.7¢ | 39 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 39.8¢ | 12 min for $5 | - |
Mobile | 40.8¢ | 12 min for $5 | 8¢ |
Zimbabwe | |||
Landline | 19.9¢ | 25 min for $5 | - |
Mobile | 33.8¢ | 14 min for $5 | 10¢ |
Mobile - Econet | 27.1¢ | 18 min for $5 | 10¢ |
Features
See what our customers have to say:
Totally recommended!
I am very satisfied with the service-…
I like the service most of the time but…
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available