The best rates for international calls to Luxembourg 16.7¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Luxembourg. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call internationally
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Luxembourg from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
Destination | Rate/minute | Minutes for $5 |
---|---|---|
Luxembourg | 16.7¢ | 29 min for $5 |
Mobile | 17¢ | 29 min for $5 |
Sms | 4¢ | 125 SMS for $5 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 49.6¢ | 10 min for $5 | - | See all rates » |
Democratic Republic of Congo Mobile | 39.8¢ | 12 min for $5 | 7¢ | See all rates » |
Denmark | 0.3¢ | 1666 min for $5 | - | See all rates » |
Denmark Mobile | 1.1¢ | 454 min for $5 | 4¢ | See all rates » |
Diego Garcia | 129.4¢ | 3 min for $5 | - | See all rates » |
Diego Garcia Mobile | 129.7¢ | 3 min for $5 | - | See all rates » |
Djibouti | 31.9¢ | 15 min for $5 | - | See all rates » |
Djibouti Mobile | 31.3¢ | 15 min for $5 | 7¢ | See all rates » |
Dominica | 18.7¢ | 26 min for $5 | - | See all rates » |
Dominica Mobile | 20.5¢ | 24 min for $5 | - | See all rates » |
Dominican Republic | 3.1¢ | 161 min for $5 | - | See all rates » |
Dominican Republic Mobile | 9.9¢ | 50 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 156¢ | 3 min for $5 | - | See all rates » |
Falkland Islands Mobile | 158¢ | 3 min for $5 | 12¢ | See all rates » |
Faroe Islands | 5.1¢ | 98 min for $5 | - | See all rates » |
Faroe Islands Mobile | 6.4¢ | 78 min for $5 | 4¢ | See all rates » |
Fiji | 23.5¢ | 21 min for $5 | - | See all rates » |
Fiji Mobile | 23.8¢ | 21 min for $5 | 5¢ | See all rates » |
Finland | 34.9¢ | 14 min for $5 | - | See all rates » |
Finland Mobile | 34.9¢ | 14 min for $5 | 12¢ | See all rates » |
France | 0.4¢ | 1250 min for $5 | - | See all rates » |
France Mobile | 2.5¢ | 200 min for $5 | 16¢ | See all rates » |
French Guiana | 1.9¢ | 263 min for $5 | - | See all rates » |
French Guiana Mobile | 9.5¢ | 52 min for $5 | 4¢ | See all rates » |
French Polynesia | 24.8¢ | 20 min for $5 | - | See all rates » |
French Polynesia Mobile | 25.7¢ | 19 min for $5 | 24¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Haiti | 28.2¢ | 17 min for $5 | - | See all rates » |
Haiti Mobile | 27.4¢ | 18 min for $5 | 9¢ | See all rates » |
Honduras | 11.3¢ | 44 min for $5 | - | See all rates » |
Honduras Mobile | 15.5¢ | 32 min for $5 | 7¢ | See all rates » |
Hong Kong | 1.3¢ | 384 min for $5 | - | See all rates » |
Hong Kong Mobile | 2¢ | 250 min for $5 | 7¢ | See all rates » |
Hungary | 3.9¢ | 128 min for $5 | - | See all rates » |
Hungary Mobile | 2.6¢ | 192 min for $5 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Iceland | 0.6¢ | 833 min for $5 | - | See all rates » |
Iceland Mobile | 1.6¢ | 312 min for $5 | 5¢ | See all rates » |
India | 0.6¢ | 833 min for $5 | - | See all rates » |
India Mobile | 0.6¢ | 833 min for $5 | 2¢ | See all rates » |
Indonesia | 3¢ | 166 min for $5 | - | See all rates » |
Indonesia Jakarta | 2¢ | 250 min for $5 | - | See all rates » |
Indonesia Mobile | 3.7¢ | 135 min for $5 | 4¢ | See all rates » |
Iran | 6.4¢ | 78 min for $5 | - | See all rates » |
Iran Mobile | 10.9¢ | 45 min for $5 | 6¢ | See all rates » |
Iraq | 15.3¢ | 32 min for $5 | - | See all rates » |
Iraq Mobile | 18.2¢ | 27 min for $5 | 12¢ | See all rates » |
Ireland | 0.5¢ | 1000 min for $5 | - | See all rates » |
Ireland Mobile | 1.3¢ | 384 min for $5 | 10¢ | See all rates » |
Israel | 0.3¢ | 1666 min for $5 | - | See all rates » |
Israel Mobile | 1.9¢ | 263 min for $5 | 6¢ | See all rates » |
Italy | 0.3¢ | 1666 min for $5 | - | See all rates » |
Italy Mobile | 3.7¢ | 135 min for $5 | 14¢ | See all rates » |
Ivory Coast | 31.8¢ | 15 min for $5 | - | See all rates » |
Ivory Coast Mobile | 31.7¢ | 15 min for $5 | 12¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Jamaica | 19.8¢ | 25 min for $5 | - | See all rates » |
Jamaica Mobile | 20.3¢ | 24 min for $5 | 4¢ | See all rates » |
Japan | 1.5¢ | 333 min for $5 | - | See all rates » |
Japan Mobile | 3.3¢ | 151 min for $5 | 6¢ | See all rates » |
Jordan | 14.3¢ | 34 min for $5 | - | See all rates » |
Jordan Mobile | 16.5¢ | 30 min for $5 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 3.4¢ | 147 min for $5 | - | See all rates » |
Kazakhstan Mobile | 8.3¢ | 60 min for $5 | 8¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 20.1¢ | 24 min for $5 | 8¢ | See all rates » |
Kenya | 17.5¢ | 28 min for $5 | - | See all rates » |
Kenya Mobile | 11.7¢ | 42 min for $5 | 12¢ | See all rates » |
Kenya Mobile - Airtel | 16.2¢ | 30 min for $5 | 12¢ | See all rates » |
Kiribati | 149.3¢ | 3 min for $5 | - | See all rates » |
Kosovo | 20.4¢ | 24 min for $5 | - | See all rates » |
Kosovo Mobile | 44.9¢ | 11 min for $5 | 7¢ | See all rates » |
Kuwait | 3.5¢ | 142 min for $5 | - | See all rates » |
Kuwait Mobile | 5.4¢ | 92 min for $5 | 4¢ | See all rates » |
Kyrgyzstan | 16.7¢ | 29 min for $5 | - | See all rates » |
Kyrgyzstan Mobile | 21.1¢ | 23 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Laos | 7.4¢ | 67 min for $5 | - | See all rates » |
Laos Mobile | 7.8¢ | 64 min for $5 | 4¢ | See all rates » |
Latvia | 32.4¢ | 15 min for $5 | - | See all rates » |
Latvia Mobile | 6.6¢ | 75 min for $5 | 14¢ | See all rates » |
Lebanon | 8.1¢ | 61 min for $5 | - | See all rates » |
Lebanon Mobile | 16.1¢ | 31 min for $5 | 7¢ | See all rates » |
Lesotho | 40.1¢ | 12 min for $5 | - | See all rates » |
Lesotho Mobile | 36.7¢ | 13 min for $5 | 7¢ | See all rates » |
Liberia | 53.6¢ | 9 min for $5 | - | See all rates » |
Liberia Mobile | 36.5¢ | 13 min for $5 | 13¢ | See all rates » |
Libya | 25.1¢ | 19 min for $5 | - | See all rates » |
Libya Mobile | 24.7¢ | 20 min for $5 | 7¢ | See all rates » |
Liechtenstein | 8.2¢ | 60 min for $5 | - | See all rates » |
Liechtenstein Mobile | 11.5¢ | 43 min for $5 | 5¢ | See all rates » |
Lithuania | 1.5¢ | 333 min for $5 | - | See all rates » |
Lithuania Mobile | 3.7¢ | 135 min for $5 | 6¢ | See all rates » |
Luxembourg | 16.7¢ | 29 min for $5 | - | See all rates » |
Luxembourg Mobile | 17¢ | 29 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Namibia | 3.9¢ | 128 min for $5 | - | See all rates » |
Namibia Mobile | 4.5¢ | 111 min for $5 | 7¢ | See all rates » |
Nauru | 139.5¢ | 3 min for $5 | 7¢ | See all rates » |
Nepal | 14.1¢ | 35 min for $5 | - | See all rates » |
Nepal Mobile | 15.3¢ | 32 min for $5 | 10¢ | See all rates » |
Netherlands | 25.9¢ | 19 min for $5 | - | See all rates » |
Netherlands Mobile | 25.9¢ | 19 min for $5 | 14¢ | See all rates » |
New Caledonia | 27.6¢ | 18 min for $5 | 20¢ | See all rates » |
New Zealand | 1¢ | 500 min for $5 | - | See all rates » |
New Zealand Mobile | 3.6¢ | 138 min for $5 | 15¢ | See all rates » |
Nicaragua | 11.6¢ | 43 min for $5 | - | See all rates » |
Nicaragua Mobile | 21.6¢ | 23 min for $5 | 5¢ | See all rates » |
Niger | 29.3¢ | 17 min for $5 | - | See all rates » |
Niger Mobile | 28.6¢ | 17 min for $5 | 5¢ | See all rates » |
Nigeria | 14.3¢ | 34 min for $5 | - | See all rates » |
Nigeria Mobile | 8.8¢ | 56 min for $5 | 6¢ | See all rates » |
Niue | 149.9¢ | 3 min for $5 | - | See all rates » |
Norfolk Island | 122¢ | 4 min for $5 | - | See all rates » |
North Korea | 52.2¢ | 9 min for $5 | - | See all rates » |
Norway | 0.3¢ | 1666 min for $5 | - | See all rates » |
Norway Mobile | 0.9¢ | 555 min for $5 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Oman | 13.6¢ | 36 min for $5 | - | See all rates » |
Oman Mobile | 22.9¢ | 21 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Pakistan | 4.5¢ | 111 min for $5 | - | See all rates » |
Pakistan Mobile | 4.2¢ | 119 min for $5 | 3¢ | See all rates » |
Palau | 30.8¢ | 16 min for $5 | - | See all rates » |
Palau Mobile | 35.3¢ | 14 min for $5 | - | See all rates » |
Palestine | 13.9¢ | 35 min for $5 | - | See all rates » |
Palestine Mobile | 16.5¢ | 30 min for $5 | 6¢ | See all rates » |
Panama | 1.4¢ | 357 min for $5 | - | See all rates » |
Panama Mobile | 9.7¢ | 51 min for $5 | 7¢ | See all rates » |
Papua New Guinea | 78.1¢ | 6 min for $5 | - | See all rates » |
Papua New Guinea Mobile | 94.4¢ | 5 min for $5 | 6¢ | See all rates » |
Paraguay | 2.1¢ | 238 min for $5 | - | See all rates » |
Paraguay Mobile | 6¢ | 83 min for $5 | 7¢ | See all rates » |
Peru | 0.3¢ | 1666 min for $5 | - | See all rates » |
Peru Mobile | 0.8¢ | 625 min for $5 | 7¢ | See all rates » |
Philippines | 9.6¢ | 52 min for $5 | - | See all rates » |
Philippines Mobile | 11.6¢ | 43 min for $5 | 12¢ | See all rates » |
Poland | 0.9¢ | 555 min for $5 | - | See all rates » |
Poland Mobile | 2.2¢ | 227 min for $5 | 8¢ | See all rates » |
Portugal | 0.5¢ | 1000 min for $5 | - | See all rates » |
Portugal Mobile | 2.7¢ | 185 min for $5 | 7¢ | See all rates » |
Puerto Rico | 0.2¢ | 2500 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Qatar | 15.8¢ | 31 min for $5 | - | See all rates » |
Qatar Mobile | 15.3¢ | 32 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Reunion Island | 7¢ | 71 min for $5 | - | See all rates » |
Reunion Island Mobile | 19.6¢ | 25 min for $5 | 7¢ | See all rates » |
Romania | 0.3¢ | 1666 min for $5 | - | See all rates » |
Romania Mobile | 1.2¢ | 416 min for $5 | 12¢ | See all rates » |
Russia | 3.6¢ | 138 min for $5 | - | See all rates » |
Russia Mobile | 11.8¢ | 42 min for $5 | 5¢ | See all rates » |
Russia Moscow | 1¢ | 500 min for $5 | - | See all rates » |
Rwanda | 29¢ | 17 min for $5 | - | See all rates » |
Rwanda Mobile | 25.1¢ | 19 min for $5 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Uganda | 47.4¢ | 10 min for $5 | - | See all rates » |
Uganda Mobile | 30.1¢ | 16 min for $5 | 7¢ | See all rates » |
Ukraine | 13.2¢ | 37 min for $5 | - | See all rates » |
Ukraine Mobile | 19.4¢ | 25 min for $5 | 9¢ | See all rates » |
United Arab Emirates | 14.5¢ | 34 min for $5 | - | See all rates » |
United Arab Emirates Mobile | 14.5¢ | 34 min for $5 | 7¢ | See all rates » |
United Kingdom | 0.3¢ | 1666 min for $5 | - | See all rates » |
United Kingdom Mobile | 1¢ | 500 min for $5 | 9¢ | See all rates » |
United Kingdom Premium | 14.7¢ | 34 min for $5 | - | See all rates » |
United States | 0.4¢ | 1250 min for $5 | 1¢ | See all rates » |
Uruguay | 5¢ | 100 min for $5 | - | See all rates » |
Uruguay Mobile | 13.5¢ | 37 min for $5 | 5¢ | See all rates » |
Uruguay Montevideo | 3¢ | 166 min for $5 | - | See all rates » |
US Virgin Islands | 1.9¢ | 263 min for $5 | 4¢ | See all rates » |
Uzbekistan | 9.9¢ | 50 min for $5 | - | See all rates » |
Uzbekistan Mobile | 9.9¢ | 50 min for $5 | 4¢ | See all rates » |
Uzbekistan Tashkent | 9.9¢ | 50 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Vanuatu | 96.3¢ | 5 min for $5 | 7¢ | See all rates » |
Vatican City | 0.6¢ | 833 min for $5 | 14¢ | See all rates » |
Venezuela | 1.2¢ | 416 min for $5 | - | See all rates » |
Venezuela Mobile | 9.3¢ | 53 min for $5 | 7¢ | See all rates » |
Venezuela Mobile - Movilnet | 3¢ | 166 min for $5 | 7¢ | See all rates » |
Vietnam | 6.1¢ | 81 min for $5 | - | See all rates » |
Vietnam Mobile | 5.8¢ | 86 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 65.4¢ | 7 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Yemen | 12.8¢ | 39 min for $5 | - | See all rates » |
Yemen Mobile | 12.7¢ | 39 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Zambia | 36.2¢ | 13 min for $5 | - | See all rates » |
Zambia Mobile | 40.8¢ | 12 min for $5 | 8¢ | See all rates » |
Zimbabwe | 8.5¢ | 58 min for $5 | - | See all rates » |
Zimbabwe Mobile | 28.5¢ | 17 min for $5 | 10¢ | See all rates » |
Zimbabwe Mobile - Econet | 36¢ | 13 min for $5 | 10¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
International Calling Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!