The best rates for international calls to Greece 0.7¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Greece. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
Where do you want to call internationally
Why us?
Because we offer the best deals for international phone calls.
So stop wondering how to call Greece from abroad easy and affordable and make every minute count.
Choose online calling cards, create an account, buy prepaid credit and start calling.
Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 52.4¢ | 9 min for $5 | - |
Mobile | 53.5¢ | 9 min for $5 | 8¢ |
Denmark | |||
Landline | 0.4¢ | 1250 min for $5 | - |
Mobile | 1.3¢ | 384 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 178.5¢ | 2 min for $5 | - |
Mobile | 179¢ | 2 min for $5 | - |
Djibouti | |||
Landline | 42.2¢ | 11 min for $5 | - |
Mobile | 42.2¢ | 11 min for $5 | 6¢ |
Dominica | |||
Landline | 26.2¢ | 19 min for $5 | - |
Mobile | 28.6¢ | 17 min for $5 | - |
Dominican Republic | |||
Landline | 3.9¢ | 128 min for $5 | - |
Mobile | 13.2¢ | 37 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 38.4¢ | 13 min for $5 | - |
Mobile | 37.7¢ | 13 min for $5 | 7¢ |
Honduras | |||
Landline | 15.6¢ | 32 min for $5 | - |
Mobile | 22.6¢ | 22 min for $5 | 6¢ |
Hong Kong | |||
Landline | 3.8¢ | 131 min for $5 | - |
Mobile | 4¢ | 125 min for $5 | 6¢ |
Hungary | |||
Landline | 3.9¢ | 128 min for $5 | - |
Mobile | 2.3¢ | 217 min for $5 | 16¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 25.7¢ | 19 min for $5 | - |
Mobile | 26.9¢ | 18 min for $5 | 4¢ |
Japan | |||
Landline | 2¢ | 250 min for $5 | - |
Mobile | 4.7¢ | 106 min for $5 | 7¢ |
Jordan | |||
Landline | 20.1¢ | 24 min for $5 | - |
Mobile | 22.3¢ | 22 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.4¢ | 113 min for $5 | - |
Mobile | 20¢ | 25 min for $5 | 7¢ |
Mobile - Tele2 | 28¢ | 17 min for $5 | 7¢ |
Kenya | |||
Landline | 23.7¢ | 21 min for $5 | - |
Mobile | 14.4¢ | 34 min for $5 | 14¢ |
Mobile - Airtel | 27.2¢ | 18 min for $5 | 14¢ |
Kiribati | |||
Landline | 191.6¢ | 2 min for $5 | - |
Kosovo | |||
Landline | 33.8¢ | 14 min for $5 | - |
Mobile | 58.4¢ | 8 min for $5 | 6¢ |
Kuwait | |||
Landline | 4.7¢ | 106 min for $5 | - |
Mobile | 6.7¢ | 74 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 21.7¢ | 23 min for $5 | - |
Mobile | 27.4¢ | 18 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 17.8¢ | 28 min for $5 | - |
Mobile | 29.6¢ | 16 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 20.9¢ | 23 min for $5 | - |
Mobile | 21.1¢ | 23 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 23.7¢ | 21 min for $5 | - |
Mobile | 39.6¢ | 12 min for $5 | 6¢ |
Romania | |||
Landline | 0.4¢ | 1250 min for $5 | - |
Mobile | 1.6¢ | 312 min for $5 | 14¢ |
Russia | |||
Landline | 2.8¢ | 178 min for $5 | - |
Mobile | 13.3¢ | 37 min for $5 | 4¢ |
Moscow | 1.3¢ | 384 min for $5 | - |
Rwanda | |||
Landline | 38.9¢ | 12 min for $5 | - |
Mobile | 34.9¢ | 14 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 130.4¢ | 3 min for $5 | 6¢ |
Vatican City | |||
Landline | 0.9¢ | 555 min for $5 | 11¢ |
Venezuela | |||
Landline | 1.1¢ | 454 min for $5 | - |
Mobile | 11.4¢ | 43 min for $5 | 6¢ |
Mobile - Movilnet | 3.8¢ | 131 min for $5 | 6¢ |
Vietnam | |||
Landline | 7.5¢ | 66 min for $5 | - |
Mobile | 7.6¢ | 65 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 87.1¢ | 5 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 17.7¢ | 28 min for $5 | - |
Mobile | 17.3¢ | 28 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 52.3¢ | 9 min for $5 | - |
Mobile | 54.8¢ | 9 min for $5 | 9¢ |
Zimbabwe | |||
Landline | 26.9¢ | 18 min for $5 | - |
Mobile | 46.4¢ | 10 min for $5 | 12¢ |
Mobile - Econet | 43.2¢ | 11 min for $5 | 12¢ |
See more destinations
International Calling Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
May 12
D Ali
Very easy to use
Very easy to use. Call quality was a little bit better than any free calling apps. Ca...
May 5
Andres
Great service and trusted coverage
Great service and trusted coverage. Only wish that the dial mode would be able, someh...
February 19
Helen from Fairlawn NJ
Finally I found a great and affordable…
Finally I found a great and affordable way to talk to my mom in Croatia! Even though ...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available