The best rates for international calls to Marshall Islands 19.5¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Marshall Islands. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Marshall Islands from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 39¢ | 12 min for $5 | - |
Mobile | 34.6¢ | 14 min for $5 | 6¢ |
Denmark | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 0.9¢ | 555 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 123.9¢ | 4 min for $5 | - |
Mobile | 123.9¢ | 4 min for $5 | - |
Djibouti | |||
Landline | 27¢ | 18 min for $5 | - |
Mobile | 26.5¢ | 18 min for $5 | 6¢ |
Dominica | |||
Landline | 15.3¢ | 32 min for $5 | - |
Mobile | 17¢ | 29 min for $5 | - |
Dominican Republic | |||
Landline | 2.6¢ | 192 min for $5 | - |
Mobile | 8.2¢ | 60 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 25.9¢ | 19 min for $5 | - |
Mobile | 22.8¢ | 21 min for $5 | 6¢ |
Honduras | |||
Landline | 10¢ | 50 min for $5 | - |
Mobile | 14¢ | 35 min for $5 | 6¢ |
Hong Kong | |||
Landline | 1.9¢ | 263 min for $5 | - |
Mobile | 2.7¢ | 185 min for $5 | 6¢ |
Hungary | |||
Landline | 2.5¢ | 200 min for $5 | - |
Mobile | 1.3¢ | 384 min for $5 | 11¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 13¢ | 38 min for $5 | - |
Mobile | 15¢ | 33 min for $5 | 4¢ |
Japan | |||
Landline | 1.1¢ | 454 min for $5 | - |
Mobile | 2.6¢ | 192 min for $5 | 5¢ |
Jordan | |||
Landline | 12.5¢ | 40 min for $5 | - |
Mobile | 13.6¢ | 36 min for $5 | 5¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 2.8¢ | 178 min for $5 | - |
Mobile | 13.4¢ | 37 min for $5 | 7¢ |
Mobile - Tele2 | 17.3¢ | 28 min for $5 | 7¢ |
Kenya | |||
Landline | 15.6¢ | 32 min for $5 | - |
Mobile | 8.9¢ | 56 min for $5 | 9¢ |
Mobile - Airtel | 9.1¢ | 54 min for $5 | 9¢ |
Kiribati | |||
Landline | 122.6¢ | 4 min for $5 | - |
Kosovo | |||
Landline | 26.4¢ | 18 min for $5 | - |
Mobile | 37.4¢ | 13 min for $5 | 6¢ |
Kuwait | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 4.3¢ | 116 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 14.6¢ | 34 min for $5 | - |
Mobile | 16.8¢ | 29 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 8.7¢ | 57 min for $5 | - |
Mobile | 15.6¢ | 32 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 12.8¢ | 39 min for $5 | - |
Mobile | 13.5¢ | 37 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 19.3¢ | 25 min for $5 | - |
Mobile | 28.9¢ | 17 min for $5 | 6¢ |
Romania | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1¢ | 500 min for $5 | 9¢ |
Russia | |||
Landline | 1.4¢ | 357 min for $5 | - |
Mobile | 8.2¢ | 60 min for $5 | - |
Moscow | 0.8¢ | 625 min for $5 | - |
Rwanda | |||
Landline | 24.9¢ | 20 min for $5 | - |
Mobile | 22.1¢ | 22 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 89.5¢ | 5 min for $5 | 6¢ |
Vatican City | |||
Landline | 5.5¢ | 90 min for $5 | 11¢ |
Venezuela | |||
Landline | 0.7¢ | 714 min for $5 | - |
Mobile | 6.6¢ | 75 min for $5 | 6¢ |
Mobile - Movilnet | 1.9¢ | 263 min for $5 | 6¢ |
Vietnam | |||
Landline | 5.1¢ | 98 min for $5 | - |
Mobile | 4.9¢ | 102 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 56.7¢ | 8 min for $5 | - |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 11.3¢ | 44 min for $5 | - |
Mobile | 10.8¢ | 46 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for €5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 35.1¢ | 14 min for $5 | - |
Mobile | 35.1¢ | 14 min for $5 | 6¢ |
Zimbabwe | |||
Landline | 16.9¢ | 29 min for $5 | - |
Mobile | 22.8¢ | 21 min for $5 | 8¢ |
Mobile - Econet | 26.5¢ | 18 min for $5 | 8¢ |
International Calling Features
See what our customers have to say:
Good rates, low top-up amounts and decent sound quality
Great calling app!
I find this service extremely reliable…
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available