The best rates for international calls to Israel 3.5¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Israel. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Israel from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 32.9¢ | 15 min for €5 | - |
Mobile | 26.9¢ | 18 min for €5 | 34¢ |
Honduras | |||
Landline | 15.9¢ | 31 min for €5 | - |
Mobile | 17.5¢ | 28 min for €5 | 8¢ |
Hong Kong | |||
Landline | 2.9¢ | 172 min for €5 | - |
Mobile | 4.9¢ | 102 min for €5 | 8¢ |
Hungary | |||
Landline | 2.8¢ | 178 min for €5 | - |
Mobile | 1.3¢ | 384 min for €5 | 8¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 23.5¢ | 21 min for €5 | - |
Mobile | 23.9¢ | 20 min for €5 | 36¢ |
Japan | |||
Landline | 1.9¢ | 263 min for €5 | - |
Mobile | 4.1¢ | 121 min for €5 | 8¢ |
Jordan | |||
Landline | 16.5¢ | 30 min for €5 | - |
Mobile | 17.5¢ | 28 min for €5 | 15¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Oman | |||
Landline | 12.9¢ | 38 min for €5 | - |
Mobile | 11.9¢ | 42 min for €5 | 10¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 16.9¢ | 29 min for €5 | - |
Mobile | 16.9¢ | 29 min for €5 | 36¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 36.9¢ | 13 min for €5 | - |
Mobile | 55.9¢ | 8 min for €5 | 10¢ |
Romania | |||
Landline | 0.8¢ | 625 min for €5 | - |
Mobile | 1.2¢ | 416 min for €5 | 8¢ |
Russia | |||
Landline | 2.5¢ | 200 min for €5 | - |
Mobile | 19.5¢ | 25 min for €5 | - |
Moscow | 8.5¢ | 58 min for €5 | - |
Rwanda | |||
Landline | 31.5¢ | 15 min for €5 | - |
Mobile | 24.5¢ | 20 min for €5 | 34¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 99.9¢ | 5 min for €5 | 29¢ |
Vatican City | |||
All country | 2.9¢ | 172 min for €5 | - |
Venezuela | |||
Landline | 1.2¢ | 416 min for €5 | - |
Mobile | 8.5¢ | 58 min for €5 | 10¢ |
Mobile - Movilnet | 2.5¢ | 200 min for €5 | 10¢ |
Vietnam | |||
Landline | 6.7¢ | 74 min for €5 | - |
Mobile | 7.5¢ | 66 min for €5 | 8¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 62.9¢ | 7 min for €5 | - |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 15.5¢ | 32 min for €5 | - |
Mobile | 14.5¢ | 34 min for €5 | 10¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 46.5¢ | 10 min for €5 | - |
Mobile | 42.5¢ | 11 min for €5 | 34¢ |
Zimbabwe | |||
Landline | 28.5¢ | 17 min for €5 | - |
Mobile | 33.9¢ | 14 min for €5 | 14¢ |
Mobile - Econet | 47.5¢ | 10 min for €5 | 14¢ |
Features
See what our customers have to say:
Easy peasy...
Simple and easy to use Dialer
It is very easy to buy phone credits…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available