The best rates for international calls to India 3¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in India. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
India 600
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call India from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 34.5¢ | 14 min for $5 | - |
Mobile | 25.5¢ | 19 min for $5 | 35¢ |
Honduras | |||
Landline | 16.9¢ | 29 min for $5 | - |
Mobile | 17.9¢ | 27 min for $5 | 8¢ |
Hong Kong | |||
Landline | 3¢ | 166 min for $5 | - |
Mobile | 4.3¢ | 116 min for $5 | 8¢ |
Hungary | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 1.4¢ | 357 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 24.9¢ | 20 min for $5 | - |
Mobile | 24.9¢ | 20 min for $5 | 38¢ |
Japan | |||
Landline | 2¢ | 250 min for $5 | - |
Mobile | 4.3¢ | 116 min for $5 | 8¢ |
Jordan | |||
Landline | 17.5¢ | 28 min for $5 | - |
Mobile | 18.5¢ | 27 min for $5 | 15¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 13.9¢ | 35 min for $5 | - |
Mobile | 12.5¢ | 40 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 17.9¢ | 27 min for $5 | - |
Mobile | 17.5¢ | 28 min for $5 | 38¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 42.9¢ | 11 min for $5 | - |
Mobile | 58.5¢ | 8 min for $5 | 10¢ |
Romania | |||
Landline | 0.9¢ | 555 min for $5 | - |
Mobile | 1.3¢ | 384 min for $5 | 8¢ |
Russia | |||
Landline | 2.6¢ | 192 min for $5 | - |
Mobile | 17.9¢ | 27 min for $5 | - |
Moscow | 8.5¢ | 58 min for $5 | - |
Rwanda | |||
Landline | 32.5¢ | 15 min for $5 | - |
Mobile | 25.9¢ | 19 min for $5 | 35¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 103.9¢ | 4 min for $5 | 30¢ |
Vatican City | |||
All country | 3.3¢ | 151 min for $5 | - |
Venezuela | |||
Landline | 1.2¢ | 416 min for $5 | - |
Mobile | 8.9¢ | 56 min for $5 | 10¢ |
Mobile - Movilnet | 3.1¢ | 161 min for $5 | 10¢ |
Vietnam | |||
Landline | 6.9¢ | 72 min for $5 | - |
Mobile | 7.9¢ | 63 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 65.9¢ | 7 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 15.9¢ | 31 min for $5 | - |
Mobile | 14.9¢ | 33 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 48.5¢ | 10 min for $5 | - |
Mobile | 44.5¢ | 11 min for $5 | 35¢ |
Zimbabwe | |||
Landline | 29.5¢ | 16 min for $5 | - |
Mobile | 40.9¢ | 12 min for $5 | 14¢ |
Mobile - Econet | 49.5¢ | 10 min for $5 | 14¢ |
Features
See what our customers have to say:
PhoneClub: best all around
Dependable
Easy peasy...
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available