The best rates for international calls to Cuba 101.5c/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Cuba. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
Cuba 50
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Cuba from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 58.5c | 8 min for $5 | - |
Mobile | 37.9c | 13 min for $5 | 56c |
Honduras | |||
Landline | 25.5c | 19 min for $5 | - |
Mobile | 25.9c | 19 min for $5 | 13c |
Hong Kong | |||
Landline | 4.1c | 121 min for $5 | - |
Mobile | 6.9c | 72 min for $5 | 13c |
Hungary | |||
Landline | 4.9c | 102 min for $5 | - |
Mobile | 1.9c | 263 min for $5 | 13c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 35.9c | 13 min for $5 | - |
Mobile | 35.9c | 13 min for $5 | 59c |
Japan | |||
Landline | 2.9c | 172 min for $5 | - |
Mobile | 6.1c | 81 min for $5 | 13c |
Jordan | |||
Landline | 24.9c | 20 min for $5 | - |
Mobile | 30.5c | 16 min for $5 | 24c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 20.5c | 24 min for $5 | - |
Mobile | 18.5c | 27 min for $5 | 16c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 29.5c | 16 min for $5 | - |
Mobile | 28.9c | 17 min for $5 | 59c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 59.9c | 8 min for $5 | - |
Mobile | 85.5c | 5 min for $5 | 16c |
Romania | |||
Landline | 1.3c | 384 min for $5 | - |
Mobile | 1.3c | 384 min for $5 | 13c |
Russia | |||
Landline | 4.3c | 116 min for $5 | - |
Mobile | 30.5c | 16 min for $5 | - |
Moscow | 13.5c | 37 min for $5 | - |
Rwanda | |||
Landline | 50.9c | 9 min for $5 | - |
Mobile | 43.9c | 11 min for $5 | 56c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 149.9c | 3 min for $5 | 48c |
Vatican City | |||
All country | 4.5c | 111 min for $5 | - |
Venezuela | |||
Landline | 1.7c | 294 min for $5 | - |
Mobile | 12.5c | 40 min for $5 | 16c |
Mobile - Movilnet | 4.3c | 116 min for $5 | 16c |
Vietnam | |||
Landline | 11.5c | 43 min for $5 | - |
Mobile | 10.9c | 45 min for $5 | 13c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 96.5c | 5 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 22.5c | 22 min for $5 | - |
Mobile | 22.5c | 22 min for $5 | 16c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 70.9c | 7 min for $5 | - |
Mobile | 64.9c | 7 min for $5 | 56c |
Zimbabwe | |||
Landline | 43.9c | 11 min for $5 | - |
Mobile | 55.9c | 8 min for $5 | 22c |
Mobile - Econet | 84.5c | 5 min for $5 | 22c |
Features
See what our customers have to say:
Dependable
It is very easy to buy phone credits…
Quick topups, clear calls.
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available