The best rates for international calls to China 0.5p/min
Talk more and pay less: check out our low rates to call landlines & cell phones in China. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
China Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call China from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 35.1p | 14 min for £5 | - |
Mobile | 29.7p | 16 min for £5 | 5p |
Denmark | |||
Landline | 0.2p | 2500 min for £5 | - |
Mobile | 0.9p | 555 min for £5 | 3p |
Diego Garcia | |||
Landline | 106.8p | 4 min for £5 | - |
Mobile | 106.8p | 4 min for £5 | - |
Djibouti | |||
Landline | 24.4p | 20 min for £5 | - |
Mobile | 23.6p | 21 min for £5 | 5p |
Dominica | |||
Landline | 15.1p | 33 min for £5 | - |
Mobile | 14.9p | 33 min for £5 | - |
Dominican Republic | |||
Landline | 2.2p | 227 min for £5 | - |
Mobile | 7.4p | 67 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 22.8p | 21 min for £5 | - |
Mobile | 20.6p | 24 min for £5 | 6p |
Honduras | |||
Landline | 8.7p | 57 min for £5 | - |
Mobile | 12.3p | 40 min for £5 | 5p |
Hong Kong | |||
Landline | 1.8p | 277 min for £5 | - |
Mobile | 2.3p | 217 min for £5 | 5p |
Hungary | |||
Landline | 2.5p | 200 min for £5 | - |
Mobile | 1.2p | 416 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 11.4p | 43 min for £5 | - |
Mobile | 14.3p | 34 min for £5 | 3p |
Japan | |||
Landline | 1.1p | 454 min for £5 | - |
Mobile | 2.3p | 217 min for £5 | 4p |
Jordan | |||
Landline | 11.3p | 44 min for £5 | - |
Mobile | 12.2p | 40 min for £5 | 4p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 2.5p | 200 min for £5 | - |
Mobile | 11p | 45 min for £5 | 5p |
Mobile - Tele2 | 13.3p | 37 min for £5 | 5p |
Kenya | |||
Landline | 10.7p | 46 min for £5 | - |
Mobile | 8.1p | 61 min for £5 | 8p |
Mobile - Airtel | 7.1p | 70 min for £5 | 8p |
Kiribati | |||
Landline | 110.5p | 4 min for £5 | - |
Kosovo | |||
Landline | 22.8p | 21 min for £5 | - |
Mobile | 35.8p | 13 min for £5 | 5p |
Kuwait | |||
Landline | 4.1p | 121 min for £5 | - |
Mobile | 3.8p | 131 min for £5 | 3p |
Kyrgyzstan | |||
Landline | 12.6p | 39 min for £5 | - |
Mobile | 15.6p | 32 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 7.6p | 65 min for £5 | - |
Mobile | 13.1p | 38 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 10.9p | 45 min for £5 | - |
Mobile | 11.6p | 43 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 17.4p | 28 min for £5 | - |
Mobile | 27.3p | 18 min for £5 | 5p |
Romania | |||
Landline | 0.2p | 2500 min for £5 | - |
Mobile | 0.9p | 555 min for £5 | 8p |
Russia | |||
Landline | 1.2p | 416 min for £5 | - |
Mobile | 8.2p | 60 min for £5 | - |
Moscow | 0.7p | 714 min for £5 | - |
Rwanda | |||
Landline | 21.3p | 23 min for £5 | - |
Mobile | 19.6p | 25 min for £5 | 6p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 78.8p | 6 min for £5 | 5p |
Vatican City | |||
Landline | 4.9p | 102 min for £5 | 9p |
Venezuela | |||
Landline | 0.6p | 833 min for £5 | - |
Mobile | 6p | 83 min for £5 | 5p |
Mobile - Movilnet | 1.8p | 277 min for £5 | 5p |
Vietnam | |||
Landline | 4.6p | 108 min for £5 | - |
Mobile | 4.4p | 113 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 51p | 9 min for £5 | - |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 10.1p | 49 min for £5 | - |
Mobile | 9.5p | 52 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 30.5p | 16 min for £5 | - |
Mobile | 30.8p | 16 min for £5 | 5p |
Zimbabwe | |||
Landline | 16.5p | 30 min for £5 | - |
Mobile | 27.8p | 17 min for £5 | 6p |
Mobile - Econet | 21.2p | 23 min for £5 | 6p |
Features
See what our customers have to say:
I am very satisfied with the service-…
Incredibly convenient and well priced
great app no glitches voices clear
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available