The best rates for international calls to Canada 0.2p/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Canada. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Canada from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
Destination | Rate/minute | Minutes for £5 |
---|---|---|
Canada | 0.2p | 2500 min for £5 |
Yukon, Nunavut and NWT | 4.9p | 102 min for £5 |
Sms | 1p | 500 SMS for £5 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 40.1p | 12 min for £5 | - | See all rates » |
Democratic Republic of Congo Mobile | 32.1p | 15 min for £5 | 5p | See all rates » |
Denmark | 0.3p | 1666 min for £5 | - | See all rates » |
Denmark Mobile | 0.9p | 555 min for £5 | 3p | See all rates » |
Diego Garcia | 104.4p | 4 min for £5 | - | See all rates » |
Diego Garcia Mobile | 104.7p | 4 min for £5 | - | See all rates » |
Djibouti | 25.3p | 19 min for £5 | - | See all rates » |
Djibouti Mobile | 25.5p | 19 min for £5 | 5p | See all rates » |
Dominica | 15p | 33 min for £5 | - | See all rates » |
Dominica Mobile | 16.1p | 31 min for £5 | - | See all rates » |
Dominican Republic | 2.5p | 200 min for £5 | - | See all rates » |
Dominican Republic Mobile | 7.9p | 63 min for £5 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
East Timor | 41.3p | 12 min for £5 | - | See all rates » |
East Timor Mobile | 42.1p | 11 min for £5 | 5p | See all rates » |
Ecuador | 9.6p | 52 min for £5 | - | See all rates » |
Ecuador Mobile | 15.7p | 31 min for £5 | 5p | See all rates » |
Egypt | 5.9p | 84 min for £5 | - | See all rates » |
Egypt Mobile | 9.8p | 51 min for £5 | 5p | See all rates » |
Egypt Mobile - Etisalat | 5.3p | 94 min for £5 | 5p | See all rates » |
El Salvador | 9.2p | 54 min for £5 | - | See all rates » |
El Salvador Claro Landlines | 6p | 83 min for £5 | - | See all rates » |
El Salvador Mobile | 8.6p | 58 min for £5 | 4p | See all rates » |
Equatorial Guinea | 35p | 14 min for £5 | 5p | See all rates » |
Eritrea | 16.8p | 29 min for £5 | - | See all rates » |
Eritrea Mobile | 17.3p | 28 min for £5 | 8p | See all rates » |
Estonia | 0.8p | 625 min for £5 | - | See all rates » |
Estonia Mobile | 32p | 15 min for £5 | 5p | See all rates » |
Estonia Special Services | 33.6p | 14 min for £5 | - | See all rates » |
Ethiopia | 12.3p | 40 min for £5 | - | See all rates » |
Ethiopia Mobile | 13.5p | 37 min for £5 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 128.1p | 3 min for £5 | - | See all rates » |
Falkland Islands Mobile | 131.1p | 3 min for £5 | 8p | See all rates » |
Faroe Islands | 4.1p | 121 min for £5 | - | See all rates » |
Faroe Islands Mobile | 5.2p | 96 min for £5 | 3p | See all rates » |
Fiji | 19.1p | 26 min for £5 | - | See all rates » |
Fiji Mobile | 19.1p | 26 min for £5 | 4p | See all rates » |
Finland | 27.5p | 18 min for £5 | - | See all rates » |
Finland Mobile | 27.5p | 18 min for £5 | 8p | See all rates » |
France | 0.4p | 1250 min for £5 | - | See all rates » |
France Mobile | 2p | 250 min for £5 | 10p | See all rates » |
French Guiana | 1.5p | 333 min for £5 | - | See all rates » |
French Guiana Mobile | 7.6p | 65 min for £5 | 3p | See all rates » |
French Polynesia | 19.8p | 25 min for £5 | - | See all rates » |
French Polynesia Mobile | 20.6p | 24 min for £5 | 15p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Haiti | 23.1p | 21 min for £5 | - | See all rates » |
Haiti Mobile | 22.5p | 22 min for £5 | 6p | See all rates » |
Honduras | 9.2p | 54 min for £5 | - | See all rates » |
Honduras Mobile | 12.3p | 40 min for £5 | 5p | See all rates » |
Hong Kong | 1.1p | 454 min for £5 | - | See all rates » |
Hong Kong Mobile | 1.6p | 312 min for £5 | 5p | See all rates » |
Hungary | 3.5p | 142 min for £5 | - | See all rates » |
Hungary Mobile | 2.1p | 238 min for £5 | 9p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Iceland | 0.5p | 1000 min for £5 | - | See all rates » |
Iceland Mobile | 1.3p | 384 min for £5 | 4p | See all rates » |
India | 0.5p | 1000 min for £5 | - | See all rates » |
India Mobile | 0.5p | 1000 min for £5 | 2p | See all rates » |
Indonesia | 2.4p | 208 min for £5 | - | See all rates » |
Indonesia Jakarta | 1.6p | 312 min for £5 | - | See all rates » |
Indonesia Mobile | 3.1p | 161 min for £5 | 3p | See all rates » |
Iran | 5.1p | 98 min for £5 | - | See all rates » |
Iran Mobile | 8.7p | 57 min for £5 | 4p | See all rates » |
Iraq | 12.3p | 40 min for £5 | - | See all rates » |
Iraq Mobile | 14.7p | 34 min for £5 | 8p | See all rates » |
Ireland | 0.4p | 1250 min for £5 | - | See all rates » |
Ireland Mobile | 1.1p | 454 min for £5 | 7p | See all rates » |
Israel | 0.3p | 1666 min for £5 | - | See all rates » |
Israel Mobile | 1.5p | 333 min for £5 | 5p | See all rates » |
Italy | 0.2p | 2500 min for £5 | - | See all rates » |
Italy Mobile | 3p | 166 min for £5 | 9p | See all rates » |
Ivory Coast | 25.6p | 19 min for £5 | - | See all rates » |
Ivory Coast Mobile | 25.5p | 19 min for £5 | 8p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Jamaica | 16.1p | 31 min for £5 | - | See all rates » |
Jamaica Mobile | 16.7p | 29 min for £5 | 3p | See all rates » |
Japan | 1.2p | 416 min for £5 | - | See all rates » |
Japan Mobile | 2.6p | 192 min for £5 | 4p | See all rates » |
Jordan | 11.5p | 43 min for £5 | - | See all rates » |
Jordan Mobile | 13.3p | 37 min for £5 | 4p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 2.8p | 178 min for £5 | - | See all rates » |
Kazakhstan Mobile | 6.8p | 73 min for £5 | 5p | See all rates » |
Kazakhstan Mobile - Tele2 | 16.3p | 30 min for £5 | 5p | See all rates » |
Kenya | 13.8p | 36 min for £5 | - | See all rates » |
Kenya Mobile | 9.4p | 53 min for £5 | 8p | See all rates » |
Kenya Mobile - Airtel | 13p | 38 min for £5 | 8p | See all rates » |
Kiribati | 122.2p | 4 min for £5 | - | See all rates » |
Kosovo | 16.4p | 30 min for £5 | - | See all rates » |
Kosovo Mobile | 36.1p | 13 min for £5 | 5p | See all rates » |
Kuwait | 2.8p | 178 min for £5 | - | See all rates » |
Kuwait Mobile | 4.3p | 116 min for £5 | 3p | See all rates » |
Kyrgyzstan | 13.5p | 37 min for £5 | - | See all rates » |
Kyrgyzstan Mobile | 16.8p | 29 min for £5 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Laos | 6p | 83 min for £5 | - | See all rates » |
Laos Mobile | 6.1p | 81 min for £5 | 3p | See all rates » |
Latvia | 26.2p | 19 min for £5 | - | See all rates » |
Latvia Mobile | 5.3p | 94 min for £5 | 9p | See all rates » |
Lebanon | 6.7p | 74 min for £5 | - | See all rates » |
Lebanon Mobile | 12.8p | 39 min for £5 | 5p | See all rates » |
Lesotho | 32.4p | 15 min for £5 | - | See all rates » |
Lesotho Mobile | 29.4p | 17 min for £5 | 5p | See all rates » |
Liberia | 43.3p | 11 min for £5 | - | See all rates » |
Liberia Mobile | 29.4p | 17 min for £5 | 8p | See all rates » |
Libya | 20.8p | 24 min for £5 | - | See all rates » |
Libya Mobile | 19.9p | 25 min for £5 | 5p | See all rates » |
Liechtenstein | 6.6p | 75 min for £5 | - | See all rates » |
Liechtenstein Mobile | 9.3p | 53 min for £5 | 4p | See all rates » |
Lithuania | 1.2p | 416 min for £5 | - | See all rates » |
Lithuania Mobile | 2.9p | 172 min for £5 | 4p | See all rates » |
Luxembourg | 13.4p | 37 min for £5 | - | See all rates » |
Luxembourg Mobile | 13.5p | 37 min for £5 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Namibia | 3.5p | 142 min for £5 | - | See all rates » |
Namibia Mobile | 3.9p | 128 min for £5 | 5p | See all rates » |
Nauru | 118.2p | 4 min for £5 | 5p | See all rates » |
Nepal | 11.4p | 43 min for £5 | - | See all rates » |
Nepal Mobile | 12.6p | 39 min for £5 | 7p | See all rates » |
Netherlands | 20.5p | 24 min for £5 | - | See all rates » |
Netherlands Mobile | 20.5p | 24 min for £5 | 9p | See all rates » |
New Caledonia | 22.2p | 22 min for £5 | 13p | See all rates » |
New Zealand | 0.9p | 555 min for £5 | - | See all rates » |
New Zealand Mobile | 3p | 166 min for £5 | 10p | See all rates » |
Nicaragua | 9.3p | 53 min for £5 | - | See all rates » |
Nicaragua Mobile | 17.4p | 28 min for £5 | 4p | See all rates » |
Niger | 23.6p | 21 min for £5 | - | See all rates » |
Niger Mobile | 23p | 21 min for £5 | 4p | See all rates » |
Nigeria | 11.5p | 43 min for £5 | - | See all rates » |
Nigeria Mobile | 7p | 71 min for £5 | 4p | See all rates » |
Niue | 120.1p | 4 min for £5 | - | See all rates » |
Norfolk Island | 103.6p | 4 min for £5 | - | See all rates » |
North Korea | 42.2p | 11 min for £5 | - | See all rates » |
Norway | 0.3p | 1666 min for £5 | - | See all rates » |
Norway Mobile | 0.8p | 625 min for £5 | 6p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Oman | 10.9p | 45 min for £5 | - | See all rates » |
Oman Mobile | 18.7p | 26 min for £5 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Qatar | 12.7p | 39 min for £5 | - | See all rates » |
Qatar Mobile | 12.5p | 40 min for £5 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Reunion Island | 5.8p | 86 min for £5 | - | See all rates » |
Reunion Island Mobile | 15.8p | 31 min for £5 | 5p | See all rates » |
Romania | 0.3p | 1666 min for £5 | - | See all rates » |
Romania Mobile | 1p | 500 min for £5 | 8p | See all rates » |
Russia | 2.9p | 172 min for £5 | - | See all rates » |
Russia Mobile | 9.5p | 52 min for £5 | 4p | See all rates » |
Russia Moscow | 0.8p | 625 min for £5 | - | See all rates » |
Rwanda | 22.9p | 21 min for £5 | - | See all rates » |
Rwanda Mobile | 20.6p | 24 min for £5 | 6p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Uganda | 37.6p | 13 min for £5 | - | See all rates » |
Uganda Mobile | 24.5p | 20 min for £5 | 5p | See all rates » |
Ukraine | 10.4p | 48 min for £5 | - | See all rates » |
Ukraine Mobile | 16p | 31 min for £5 | 6p | See all rates » |
United Arab Emirates | 11.5p | 43 min for £5 | - | See all rates » |
United Arab Emirates Mobile | 11.9p | 42 min for £5 | 5p | See all rates » |
United Kingdom | 0.2p | 2500 min for £5 | - | See all rates » |
United Kingdom Mobile | 0.8p | 625 min for £5 | 6p | See all rates » |
United Kingdom Premium | 11.8p | 42 min for £5 | - | See all rates » |
United States | 0.4p | 1250 min for £5 | 1p | See all rates » |
Uruguay | 3.9p | 128 min for £5 | - | See all rates » |
Uruguay Mobile | 10.5p | 47 min for £5 | 4p | See all rates » |
Uruguay Montevideo | 2.4p | 208 min for £5 | - | See all rates » |
US Virgin Islands | 1.5p | 333 min for £5 | 3p | See all rates » |
Uzbekistan | 7.9p | 63 min for £5 | - | See all rates » |
Uzbekistan Mobile | 7.9p | 63 min for £5 | 3p | See all rates » |
Uzbekistan Tashkent | 7.9p | 63 min for £5 | - | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Vanuatu | 80.8p | 6 min for £5 | 5p | See all rates » |
Vatican City | 0.5p | 1000 min for £5 | 9p | See all rates » |
Venezuela | 1p | 500 min for £5 | - | See all rates » |
Venezuela Mobile | 7.3p | 68 min for £5 | 5p | See all rates » |
Venezuela Mobile - Movilnet | 2.5p | 200 min for £5 | 5p | See all rates » |
Vietnam | 4.9p | 102 min for £5 | - | See all rates » |
Vietnam Mobile | 4.6p | 108 min for £5 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 52.9p | 9 min for £5 | - | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Yemen | 10.3p | 48 min for £5 | - | See all rates » |
Yemen Mobile | 10.2p | 49 min for £5 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £5 | SMS rate | |
---|---|---|---|---|
Zambia | 29.8p | 16 min for £5 | - | See all rates » |
Zambia Mobile | 33.1p | 15 min for £5 | 5p | See all rates » |
Zimbabwe | 6.8p | 73 min for £5 | - | See all rates » |
Zimbabwe Mobile | 23p | 21 min for £5 | 6p | See all rates » |
Zimbabwe Mobile - Econet | 28.4p | 17 min for £5 | 6p | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below £5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!