The best rates for international calls to Azerbaijan 20.5p/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Azerbaijan. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Azerbaijan from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 29.5p | 16 min for £5 | - |
Mobile | 22.9p | 21 min for £5 | 29p |
Honduras | |||
Landline | 13.9p | 35 min for £5 | - |
Mobile | 15.5p | 32 min for £5 | 7p |
Hong Kong | |||
Landline | 2.6p | 192 min for £5 | - |
Mobile | 4.3p | 116 min for £5 | 7p |
Hungary | |||
Landline | 2.5p | 200 min for £5 | - |
Mobile | 1.2p | 416 min for £5 | 7p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 20.9p | 23 min for £5 | - |
Mobile | 21.5p | 23 min for £5 | 31p |
Japan | |||
Landline | 1.6p | 312 min for £5 | - |
Mobile | 3.7p | 135 min for £5 | 7p |
Jordan | |||
Landline | 14.9p | 33 min for £5 | - |
Mobile | 15.5p | 32 min for £5 | 13p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Oman | |||
Landline | 11.5p | 43 min for £5 | - |
Mobile | 10.5p | 47 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 15.5p | 32 min for £5 | - |
Mobile | 14.9p | 33 min for £5 | 31p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 34.5p | 14 min for £5 | - |
Mobile | 49.5p | 10 min for £5 | 9p |
Romania | |||
Landline | 0.7p | 714 min for £5 | - |
Mobile | 1.1p | 454 min for £5 | 7p |
Russia | |||
Landline | 2.3p | 217 min for £5 | - |
Mobile | 14.9p | 33 min for £5 | - |
Moscow | 7.5p | 66 min for £5 | - |
Rwanda | |||
Landline | 26.9p | 18 min for £5 | - |
Mobile | 21.9p | 22 min for £5 | 29p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 85.9p | 5 min for £5 | 25p |
Vatican City | |||
All country | 2.6p | 192 min for £5 | - |
Venezuela | |||
Landline | 1.1p | 454 min for £5 | - |
Mobile | 6.7p | 74 min for £5 | 9p |
Mobile - Movilnet | 2.2p | 227 min for £5 | 9p |
Vietnam | |||
Landline | 6.9p | 72 min for £5 | - |
Mobile | 6.7p | 74 min for £5 | 7p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 55.9p | 8 min for £5 | - |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 13.5p | 37 min for £5 | - |
Mobile | 12.5p | 40 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 40.9p | 12 min for £5 | - |
Mobile | 37.9p | 13 min for £5 | 29p |
Zimbabwe | |||
Landline | 22.9p | 21 min for £5 | - |
Mobile | 29.9p | 16 min for £5 | 12p |
Mobile - Econet | 41.9p | 11 min for £5 | 12p |
Features
See what our customers have to say:
The service is great
Easy access to the access number
Quick topups, clear calls.
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available