Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call internationally
Best Deal
Best Deal
15+ countries
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why PhoneClub?
Because we are the best alternative to international calling cards or phone cards. With us you always know how much you pay when you call internationally. You never have to worry about running out of balance, since we offer the best calling features. We strive to make international calls easy with outstanding quality at the lowest rates, so you can focus on the things that matter the most. All you have to do is go online and buy prepaid credit for international calls. Our 24/7 customer service is always there for you whenever you need assistance calling your friends and family back home.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 44.7¢ | 11 min for $5 | - |
Mobile | 39.7¢ | 12 min for $5 | 7¢ |
Denmark | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1¢ | 500 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 139.9¢ | 3 min for $5 | - |
Mobile | 139.9¢ | 3 min for $5 | - |
Djibouti | |||
Landline | 30.8¢ | 16 min for $5 | - |
Mobile | 31.3¢ | 15 min for $5 | 7¢ |
Dominica | |||
Landline | 17.9¢ | 27 min for $5 | - |
Mobile | 19.5¢ | 25 min for $5 | - |
Dominican Republic | |||
Landline | 3¢ | 166 min for $5 | - |
Mobile | 9.3¢ | 53 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 29.3¢ | 17 min for $5 | - |
Mobile | 26.1¢ | 19 min for $5 | 9¢ |
Honduras | |||
Landline | 11.6¢ | 43 min for $5 | - |
Mobile | 16.2¢ | 30 min for $5 | 7¢ |
Hong Kong | |||
Landline | 2.2¢ | 227 min for $5 | - |
Mobile | 3¢ | 166 min for $5 | 7¢ |
Hungary | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 1.5¢ | 333 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 14.9¢ | 33 min for $5 | - |
Mobile | 16.9¢ | 29 min for $5 | 4¢ |
Japan | |||
Landline | 1.3¢ | 384 min for $5 | - |
Mobile | 3¢ | 166 min for $5 | 6¢ |
Jordan | |||
Landline | 14.6¢ | 34 min for $5 | - |
Mobile | 15.9¢ | 31 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.2¢ | 156 min for $5 | - |
Mobile | 15.3¢ | 32 min for $5 | 8¢ |
Mobile - Tele2 | 20.2¢ | 24 min for $5 | 8¢ |
Kenya | |||
Landline | 17.7¢ | 28 min for $5 | - |
Mobile | 10¢ | 50 min for $5 | 12¢ |
Mobile - Airtel | 10.2¢ | 49 min for $5 | 12¢ |
Kiribati | |||
Landline | 135¢ | 3 min for $5 | - |
Kosovo | |||
Landline | 30.1¢ | 16 min for $5 | - |
Mobile | 43.6¢ | 11 min for $5 | 7¢ |
Kuwait | |||
Landline | 5.4¢ | 92 min for $5 | - |
Mobile | 4.8¢ | 104 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 16.7¢ | 29 min for $5 | - |
Mobile | 19.9¢ | 25 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 10¢ | 50 min for $5 | - |
Mobile | 18¢ | 27 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 14.6¢ | 34 min for $5 | - |
Mobile | 15.3¢ | 32 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 22.2¢ | 22 min for $5 | - |
Mobile | 33.7¢ | 14 min for $5 | 7¢ |
Romania | |||
Landline | 0.3¢ | 1666 min for $5 | - |
Mobile | 1.1¢ | 454 min for $5 | 12¢ |
Russia | |||
Landline | 1.6¢ | 312 min for $5 | - |
Mobile | 9.4¢ | 53 min for $5 | - |
Moscow | 1¢ | 500 min for $5 | - |
Rwanda | |||
Landline | 27.9¢ | 17 min for $5 | - |
Mobile | 25.5¢ | 19 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 100.8¢ | 4 min for $5 | 7¢ |
Vatican City | |||
Landline | 6.4¢ | 78 min for $5 | 14¢ |
Venezuela | |||
Landline | 0.7¢ | 714 min for $5 | - |
Mobile | 7.7¢ | 64 min for $5 | 7¢ |
Mobile - Movilnet | 2.2¢ | 227 min for $5 | 7¢ |
Vietnam | |||
Landline | 5.9¢ | 84 min for $5 | - |
Mobile | 5.6¢ | 89 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 64.9¢ | 7 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 12.8¢ | 39 min for $5 | - |
Mobile | 12.7¢ | 39 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 39.8¢ | 12 min for $5 | - |
Mobile | 40.8¢ | 12 min for $5 | 8¢ |
Zimbabwe | |||
Landline | 19.9¢ | 25 min for $5 | - |
Mobile | 26.1¢ | 19 min for $5 | 10¢ |
Mobile - Econet | 30.3¢ | 16 min for $5 | 10¢ |
International Calling Features
See what our customers have to say:
One of my best calling-card to Africa…
I like your service and I would…
It is great service
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available